Fibre in bread and bakery products depends heavily on whether wholemeal, seeded, or white flour is used. The table below compares fibre per typical serving and per 100g across common UK bread and bakery items.
Showing 20 foods from our Fibre Calculator database.
| Typical serving | |||
|---|---|---|---|
| Wholemeal bread | 2 × slice (~36 g)~72 g | 5 g | 7 g |
| Pitta bread (wholemeal) | 1 pitta (~60 g)~60 g | 4.2 g | 7 g |
| Tortilla wrap (wholemeal) | 1 wrap (~60 g)~60 g | 3.6 g | 6 g |
| Wholemeal roll (granary-style) | 1 roll (~50 g)~50 g | 3.5 g | 7 g |
| Seeded bread | slice (~40 g)~40 g | 2.5 g | 6.3 g |
| Bagel (plain) | 1 bagel (~90 g)~90 g | 2.1 g | 2.3 g |
| Hot cross bun | 1 bun (~65 g)~65 g | 2.1 g | 3.2 g |
| Naan bread | 1 naan (~90 g)~90 g | 2 g | 2.2 g |
| Baguette (white) | portion, quarter baguette (~70 g)~70 g | 1.9 g | 2.7 g |
| Pitta bread (white) | 1 pitta (~60 g)~60 g | 1.8 g | 3 g |
| White bread | 2 × slice (~36 g)~72 g | 1.8 g | 2.4 g |
| Rye bread | slice (~30 g)~30 g | 1.7 g | 5.8 g |
| Crumpet | 2 crumpets (~80 g)~80 g | 1.6 g | 2 g |
| Oatcakes | 2 oatcakes (~20 g)~20 g | 1.5 g | 7.5 g |
| Teacake | 1 teacake (~60 g)~60 g | 1.5 g | 2.5 g |
| Granary bread | slice (~38 g)~38 g | 1.4 g | 3.7 g |
| English muffin | 1 muffin (~57 g)~57 g | 1.1 g | 1.9 g |
| Sourdough bread (white) | slice (~40 g)~40 g | 1 g | 2.6 g |
| Tortilla wrap (white) | 1 wrap (~60 g)~60 g | 1 g | 1.6 g |
| Breadsticks | 4 breadsticks (~20 g)~20 g | 0.7 g | 3.5 g |
Based on a typical serving, these bread & bakery entries contribute the most fibre in our database:
Fibre values are approximate estimates, sourced from public food-composition data and, for some UK packaged foods, manufacturer nutrition labels. Actual fibre content varies with variety, brand, ripeness, and cooking method — treat these figures as planning estimates rather than precise measurements. See the Fibre Calculator for further detail on individual foods.
Add foods from this category — and any other food type — to see your estimated total against the NHS 30 g/day adult reference.