Fibre in vegetables

    Vegetable fibre content depends on both the type of vegetable and how it's prepared — raw and cooked versions of the same vegetable can differ. The table below shows the specific preparation used for each entry alongside fibre per typical serving and per 100g.

    Showing 47 foods from our Fibre Calculator database.

    Typical serving
    Chips / friesportion (~150 g)~150 g5.7 g3.8 g
    Sweet potato (baked, with skin)medium sweet potato (~150 g, with skin)~150 g5 g3.3 g
    Garden peas (cooked)portion (~80 g)~80 g4.4 g5.5 g
    Broad beans (cooked)portion (~80 g)~80 g4.3 g5.4 g
    Baked potato (with skin)medium baked potato (~173 g, with skin)~173 g3.6 g2.1 g
    Brussels sprouts (cooked)portion (~80 g)~80 g3.3 g4.1 g
    Kale (cooked)portion (~80 g)~80 g3.2 g4 g
    Okra (cooked)portion (~80 g)~80 g3.2 g4 g
    Fennel (raw)portion (~80 g)~80 g2.9 g3.6 g
    Parsnip (cooked)portion (~80 g)~80 g2.8 g3.5 g
    Beetroot (cooked)portion (~80 g)~80 g2.7 g3.4 g
    New potatoes (boiled, with skin)portion, ~5 potatoes (~150 g)~150 g2.7 g1.8 g
    Potato (boiled, peeled)medium potato (~150 g)~150 g2.7 g1.8 g
    Green beans (cooked)portion (~80 g)~80 g2.6 g3.2 g
    Carrot (cooked)portion (~80 g)~80 g2.4 g3 g
    Runner beans (cooked)portion (~80 g)~80 g2.4 g3 g
    Mangetout (cooked)portion (~80 g)~80 g2.2 g2.8 g
    Mashed potatoportion (~150 g)~150 g2.2 g1.5 g
    Roast potatoesportion, 3 pieces (~150 g)~150 g2.2 g1.5 g
    Spinach (cooked)portion (~90 g)~90 g2.2 g2.4 g
    Broccoli (cooked)portion (~80 g)~80 g2.1 g2.6 g
    Sugar snap peas (cooked)portion (~80 g)~80 g2.1 g2.6 g
    Asparagus (cooked)portion, ~5 spears (~80 g)~80 g2 g2.5 g
    Onionmedium onion (~110 g)~110 g1.9 g1.7 g
    Sweetcorn (cooked)portion (~80 g)~80 g1.9 g2.4 g
    Butternut squash (cooked)portion (~80 g)~80 g1.8 g2.3 g
    Cabbage (cooked)portion (~80 g)~80 g1.8 g2.3 g
    Cauliflower (cooked)portion (~80 g)~80 g1.8 g2.3 g
    Celeriac (cooked)portion (~80 g)~80 g1.8 g2.3 g
    Mushrooms (cooked)portion (~80 g)~80 g1.8 g2.2 g
    Carrot (raw)medium carrot (~61 g)~61 g1.7 g2.8 g
    Turnip (cooked)portion (~80 g)~80 g1.7 g2.1 g
    Aubergine (cooked)portion (~80 g)~80 g1.6 g2 g
    Peppers (bell, raw)half pepper (~75 g)~75 g1.6 g2.1 g
    Swede (cooked)portion (~80 g)~80 g1.6 g2 g
    Leeks (cooked)portion (~80 g)~80 g1.4 g1.8 g
    Celery2 sticks (~80 g)~80 g1.3 g1.6 g
    Tomatoesmedium tomato (~100 g)~100 g1.2 g1.2 g
    Watercresshandful (~30 g)~30 g1.1 g3.8 g
    Courgette (cooked)portion (~80 g)~80 g0.8 g1 g
    Pak choi (cooked)portion (~80 g)~80 g0.8 g1 g
    Spring onion3 spring onions (~30 g)~30 g0.8 g2.6 g
    Radish4 radishes (~40 g)~40 g0.6 g1.6 g
    Lettucebowl/side salad (~50 g)~50 g0.5 g0.9 g
    Rockethandful (~30 g)~30 g0.5 g1.6 g
    Cucumberportion (~80 g)~80 g0.4 g0.5 g
    Garlic2 cloves (~6 g)~6 g0.1 g2.1 g

    Higher-fibre choices in this category

    Based on a typical serving, these vegetables entries contribute the most fibre in our database:

    • Chips / fries — about 5.7 g of fibre per portion (~150 g)
    • Sweet potato (baked, with skin) — about 5 g of fibre per medium sweet potato (~150 g, with skin)
    • Garden peas (cooked) — about 4.4 g of fibre per portion (~80 g)
    • Broad beans (cooked) — about 4.3 g of fibre per portion (~80 g)
    • Baked potato (with skin) — about 3.6 g of fibre per medium baked potato (~173 g, with skin)

    About these figures

    Fibre values are approximate estimates, sourced from public food-composition data and, for some UK packaged foods, manufacturer nutrition labels. Actual fibre content varies with variety, brand, ripeness, and cooking method — treat these figures as planning estimates rather than precise measurements. See the Fibre Calculator for further detail on individual foods.


    Track your daily total

    Add foods from this category — and any other food type — to see your estimated total against the NHS 30 g/day adult reference.